1st & 2nd Grade
All-time Leaders
LEADING 1st GRADE CAREER AGGREGATES
RUNS WICKETS CATCHES
1. Kevin Pearce - 8965 @ 31.02 1. David Mullett - 661 @ 16.21 1. Michael Enright - 314
2. Chris Dell - 6192 @ 28.15 2. Harold Allen - 613 @ 11.64 2. Shane Philpott - 231
3. Shane Philpott - 6159 @ 26.21 3. Peter Lyons - 589 @ 11.21 3. Kevin Pearce - 159
4. Miles Barnard* - 5451 @ 29.95 4. Chris Lindsay* - 413 @ 17.66 4. Tony Underwood - 152
5. Colin Arnold - 4817 @ 34.91 5. Chris Dell - 405 @ 19.11 5. Kevin Matthews - 142
6. Tony Underwood - 4568 @ 23.19 6. Samuel Fogg* - 384 @ 19.52 6. Brent Mullett - 141
7. Tyler Dell* - 4542 @ 30.08 7. Michael Maney - 319 @ 20.25 7. David Mullett - 136
8. David Mullett - 4523 @ 20.28 8. Warren Squibb - 307 @ 14.95 8. Miles Barnard* - 127
9. Warren Squibb - 4316 @ 23.33 9. Mark Steven - 296 @ 18.86 9. Joe Crawford - 123
10. Trevor Smith - 4015 @ 22.94 10. Bruce Alexander - 236 @ 15.25 10. Michael Maney - 123
LEADING 2nd GRADE CAREER AGGREGATES
RUNS WICKETS CATCHES
1. Kevin Matthews - 4244 @ 33.42 1. Bruce Alexander - 396 @ 11.12 1. Neil Bramich - 131
2. Garth Jackson - 3696 @ 28.00 2. Michael Kelly - 335 @ 12.96 2. Kevin Matthews - 85
3. Brent Lawler - 2849 @ 30.31 3. Graham Foster - 239 @ 10.87 3. Tim Moore - 84
4. John Sales - 2796 @ 28.24 4. John Dunne - 229 @ 9.75 4. Brock Bucknell* - 84
5. Stephen Lee – 2715 @ 30.15 5. Darren Lakeland - 225 @ 11.55 5. Michael Enright - 73
6. Tim Moore - 2570 @ 24.71 6. Kevin Matthews - 217 @ 15.66 6. Maurice Williams - 70
7. Michael Kelly - 2316 @ 22.27 7. Garth Jackson - 189 @ 16.24 7. Andrew Bennett - 68
8. Darrel Bowles - 2304 @ 33.88 8. Phillip Munting - 179 @ 12.80 8. Wayne Stewart - 59
9. Colin Packett - 2302 @ 19.51 9. Matthew Woodberry - 168 @ 15.80 9. Brent Lawler - 58
10. Murray Harman - 2158 @ 17.83 10. Rob Kenna - 165 @ 14.56 10. Michael Kelly - 57
* - Denotes current player